Water & Wastewater
New rates effective March 1, 2022
Water
Rate Name | Rate Cost |
---|---|
Fixed Rates | |
Residential Fixed Rate – Village | $23.16 |
Residential Fixed Rate – Town | $46.31 |
Commercial Fixed Rate – Village | $46.31 |
Commercial Fixed Rate – Town | $92.63 |
Industrial Fixed Rate – Village | $92.63 |
Industrial Fixed Rate – Town | $185.26 |
Variable Rates | |
Variable Rate (usage) – Village | $3.29 |
Variable Rate (usage) – Town | $6.58 |
Wastewater
Rate Name | Rate Cost |
---|---|
Fixed Rates | |
Residential Fixed Rate – Village | $37.83 |
Residential Fixed Rate – Town | $37.83 |
Commercial Fixed Rate – Village | $75.66 |
Commercial Fixed Rate – Town | $75.66 |
Industrial Fixed Rate – Village | $151.32 |
Industrial Fixed Rate – Town | $151.32 |
Variable Rates | |
Variable Rate (usage) – Village | $4.67 |
Variable Rate (usage) – Town | $4.67 |
Dean Ryan
Public Works Foreman
- Telephone: 802-868-3397
- Mobile phone: 802-582-2630
- E-mail: dean.ryan@ swanton.net